Service Fee ROI
| Device Cost | $400.00 | $400.00 |
| Service Fee | $19.00 | $26.00 |
| Without CountBOX | ||
| Number of Employee Shifts | 6 | 15 |
| Length of Shift | 8 | 7 |
| Days of week open | 7 | 7 |
| Hourly rate | $9.00 | $11.25 |
| Labor Hours/week | 336 | 735 |
| Labor Hours/mo | 1344 | 2940 |
| Labor Cost/week | $3,024.00 | $8,268.75 |
| Labor Cost/month | $12,096.00 | $33,075.00 |
| With CountBOX | ||
| Labor Hrs saved | 3 | 3 |
| 333 | 732 | |
| 1332 | 2928 | |
| Labor Cost/week | $2,997.00 | $8,235.00 |
| Labor Cost/month | $11,988.00 | $32,940.00 |
| Savings/mo | $108.00 | $135.00 |
| ROI for monthly service fee | 468% | 419% |
Comments
0 comments
Please sign in to leave a comment.